| Sp | Pkt | Tore | Diff | g | u | v | ||
|---|---|---|---|---|---|---|---|---|
| 1. | FC Middlesbrough | 31 | 61 | 49:30 | 19 | 18 | 7 | 6 |
| 2. | Coventry City | 31 | 59 | 63:35 | 28 | 17 | 8 | 6 |
| 3. | Ipswich Town | 30 | 54 | 51:29 | 22 | 15 | 9 | 6 |
| 4. | Hull City A.F.C. | 31 | 54 | 50:43 | 7 | 16 | 6 | 9 |
| 5. | FC Millwall | 31 | 53 | 39:36 | 3 | 15 | 8 | 8 |
| 6. | AFC Wrexham | 31 | 47 | 44:39 | 5 | 12 | 11 | 8 |
| 7. | Preston North End | 31 | 47 | 38:34 | 4 | 12 | 11 | 8 |
| 8. | Bristol City | 31 | 46 | 43:38 | 5 | 13 | 7 | 11 |
| 9. | FC Southampton | 32 | 46 | 48:44 | 4 | 12 | 10 | 10 |
| 10. | Birmingham City | 32 | 46 | 43:39 | 4 | 12 | 10 | 10 |
| 11. | Derby County | 31 | 45 | 45:39 | 6 | 12 | 9 | 10 |
| 12. | FC Watford | 31 | 44 | 39:36 | 3 | 11 | 11 | 9 |
| 13. | Queens Park Rangers | 31 | 44 | 42:43 | -1 | 12 | 8 | 11 |
| 14. | FC Stoke City | 32 | 43 | 34:29 | 5 | 12 | 7 | 13 |
| 15. | Swansea City | 31 | 42 | 38:37 | 1 | 12 | 6 | 13 |
| 16. | Norwich City | 32 | 39 | 42:42 | 0 | 11 | 6 | 15 |
| 17. | Sheffield United | 31 | 39 | 44:45 | -1 | 12 | 3 | 16 |
| 18. | Charlton Athletic | 31 | 39 | 30:38 | -8 | 10 | 9 | 12 |
| 19. | West Bromwich Albion | 32 | 34 | 32:47 | -15 | 9 | 7 | 16 |
| 20. | FC Portsmouth | 29 | 33 | 27:38 | -11 | 8 | 9 | 12 |
| 21. | Leicester City -6 * | 32 | 32 | 44:51 | -7 | 10 | 8 | 14 |
| 22. | Blackburn Rovers | 31 | 32 | 27:40 | -13 | 8 | 8 | 15 |
| 23. | Oxford United | 32 | 28 | 28:44 | -16 | 6 | 10 | 16 |
| 24. | Sheffield Wednesday -18 * | 31 | -7 | 18:62 | -44 | 1 | 8 | 22 |
*) Die markierten Werte stellen Startpunkte dar, die bereits in den Gesamtpunkten der Tabelle Berücksichtigung gefunden haben (jedoch nicht in den Punkten der Heim- oder Auswärtstabelle)