| Sp | Pkt | Tore | Diff | g | u | v | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 44 | 89 | 90:44 | 46 | 26 | 11 | 7 |
| 2. | Ipswich Town | 44 | 80 | 75:45 | 30 | 22 | 14 | 8 |
| 3. | FC Millwall | 45 | 80 | 62:49 | 13 | 23 | 11 | 11 |
| 4. | FC Middlesbrough | 45 | 79 | 70:45 | 25 | 22 | 13 | 10 |
| 5. | FC Southampton | 44 | 76 | 77:53 | 24 | 21 | 13 | 10 |
| 6. | AFC Wrexham | 44 | 70 | 66:60 | 6 | 19 | 13 | 12 |
| 7. | Hull City A.F.C. | 45 | 70 | 68:65 | 3 | 20 | 10 | 15 |
| 8. | Derby County | 45 | 69 | 66:57 | 9 | 20 | 9 | 16 |
| 9. | Norwich City | 45 | 65 | 62:54 | 8 | 19 | 8 | 18 |
| 10. | Birmingham City | 45 | 63 | 56:55 | 1 | 17 | 12 | 16 |
| 11. | Swansea City | 45 | 61 | 54:58 | -4 | 17 | 10 | 18 |
| 12. | Preston North End | 45 | 60 | 54:59 | -5 | 15 | 15 | 15 |
| 13. | Bristol City | 45 | 59 | 57:59 | -2 | 16 | 11 | 18 |
| 14. | Queens Park Rangers | 45 | 58 | 61:70 | -9 | 16 | 10 | 19 |
| 15. | Sheffield United | 45 | 57 | 64:65 | -1 | 17 | 6 | 22 |
| 16. | FC Watford | 45 | 57 | 53:61 | -8 | 14 | 15 | 16 |
| 17. | FC Stoke City | 45 | 55 | 51:54 | -3 | 15 | 10 | 20 |
| 18. | FC Portsmouth | 45 | 54 | 48:63 | -15 | 14 | 12 | 19 |
| 19. | West Bromwich Albion | 45 | 53 | 47:56 | -9 | 13 | 14 | 18 |
| 20. | Charlton Athletic | 45 | 53 | 43:55 | -12 | 13 | 14 | 18 |
| 21. | Blackburn Rovers | 45 | 52 | 42:55 | -13 | 13 | 13 | 19 |
| 22. | Oxford United | 45 | 47 | 45:57 | -12 | 11 | 14 | 20 |
| 23. | Leicester City -6 * | 45 | 43 | 57:68 | -11 | 11 | 16 | 18 |
| 24. | Sheffield Wednesday -18 * | 45 | -3 | 27:88 | -61 | 1 | 12 | 32 |
*) Die markierten Werte stellen Startpunkte dar, die bereits in den Gesamtpunkten der Tabelle Berücksichtigung gefunden haben (jedoch nicht in den Punkten der Heim- oder Auswärtstabelle)