| Sp | Pkt | Tore | Diff | g | u | v | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 15 | 34 | 40:13 | 27 | 10 | 4 | 1 |
| 2. | FC Middlesbrough | 15 | 29 | 19:13 | 6 | 8 | 5 | 2 |
| 3. | FC Stoke City | 15 | 27 | 21:10 | 11 | 8 | 3 | 4 |
| 4. | Preston North End | 15 | 26 | 20:14 | 6 | 7 | 5 | 3 |
| 5. | Hull City A.F.C. | 15 | 25 | 26:24 | 2 | 7 | 4 | 4 |
| 6. | FC Millwall | 15 | 25 | 17:20 | -3 | 7 | 4 | 4 |
| 7. | Ipswich Town | 14 | 23 | 26:16 | 10 | 6 | 5 | 3 |
| 8. | Bristol City | 15 | 23 | 22:18 | 4 | 6 | 5 | 4 |
| 9. | Charlton Athletic | 15 | 23 | 16:12 | 4 | 6 | 5 | 4 |
| 10. | Derby County | 15 | 23 | 20:19 | 1 | 6 | 5 | 4 |
| 11. | Birmingham City | 15 | 21 | 20:17 | 3 | 6 | 3 | 6 |
| 12. | Leicester City | 15 | 21 | 18:16 | 2 | 5 | 6 | 4 |
| 13. | AFC Wrexham | 15 | 21 | 20:19 | 1 | 5 | 6 | 4 |
| 14. | West Bromwich Albion | 15 | 21 | 14:16 | -2 | 6 | 3 | 6 |
| 15. | FC Watford | 15 | 20 | 19:18 | 1 | 5 | 5 | 5 |
| 16. | Queens Park Rangers | 15 | 19 | 17:23 | -6 | 5 | 4 | 6 |
| 17. | FC Southampton | 15 | 18 | 18:21 | -3 | 4 | 6 | 5 |
| 18. | Swansea City | 15 | 17 | 15:19 | -4 | 4 | 5 | 6 |
| 19. | Blackburn Rovers | 14 | 16 | 14:19 | -5 | 5 | 1 | 8 |
| 20. | FC Portsmouth | 15 | 14 | 12:20 | -8 | 3 | 5 | 7 |
| 21. | Oxford United | 15 | 13 | 16:22 | -6 | 3 | 4 | 8 |
| 22. | Sheffield United | 15 | 10 | 11:26 | -15 | 3 | 1 | 11 |
| 23. | Norwich City | 15 | 9 | 14:23 | -9 | 2 | 3 | 10 |
| 24. | Sheffield Wednesday -12 * | 15 | -4 | 12:29 | -17 | 1 | 5 | 9 |
*) Die markierten Werte stellen Startpunkte dar, die bereits in den Gesamtpunkten der Tabelle Berücksichtigung gefunden haben (jedoch nicht in den Punkten der Heim- oder Auswärtstabelle)