1. Bundesliga |
| 15:30 | 1. FC Köln | Bayer 04 Leverkusen | -:- |
| 17:30 | SC Freiburg | 1. FC Union Berlin | -:- |
| 19:30 | 1899 Hoffenheim | FC Schalke 04 | -:- |
2. Bundesliga |
| 13:30 | 1. FC Magdeburg | FC St. Pauli | -:- |
| 13:30 | VfL Bochum | Karlsruher SC | -:- |
| 13:30 | 1. FC Heidenheim 1846 | Hannover 96 | -:- |
3. Liga |
| 13:30 | SV Meppen | Jahn Regensburg | -:- |
| 16:30 | VfB Stuttgart II | SC Verl | -:- |
| 19:30 | FC Würzburger Kickers | TSG 1899 Hoffenheim II | -:- |
Regionalliga Nord |
| 14:00 | Hannoverscher SC | SSV Jeddeloh | -:- |
| 14:00 | Eintracht Norderstedt | SV Drochtersen /Assel | -:- |
| 14:00 | 1. FC Phönix Lübeck | Hamburger SV II | -:- |
Regionalliga Nordost |
| 14:00 | RSV Eintracht 1949 | Erzgebirge Aue | -:- |
| 14:00 | FSV Zwickau | 1. FC Lokomotive Leipzig | -:- |
| 14:00 | Hertha BSC II | 1. FC Magdeburg II | -:- |
Regionalliga West |
| 14:00 | 1. FC Köln II | Sportfreunde Siegen | -:- |
| 14:00 | VfL Bochum II | SG Wattenscheid 09 | -:- |
Regionalliga Bayern |
| 14:00 | 1. FC Nürnberg II | VfB Eichstätt | -:- |
| 15:00 | SC Eltersdorf | TSV 1860 München | -:- |
Premier League (ENG) |
| 15:00 | Brighton and Hove Albion | Brentford FC | -:- |
| 15:00 | Crystal Palace | FC Liverpool | -:- |
| 15:00 | AFC Sunderland | FC Chelsea | -:- |
| 15:00 | Ipswich Town | AFC Bournemouth | -:- |
| 17:30 | Manchester United | Aston Villa | -:- |
Primera Division (ESP) |
| 14:00 | FC Elche | Real Betis Sevilla | -:- |
| 16:15 | Real Sociedad | Rayo Vallecano | -:- |
| 18:30 | Celta Vigo | UD Levante | -:- |
| 18:30 | FC Villarreal | FC Getafe | -:- |
| 21:00 | Atletico Madrid | FC Barcelona | -:- |
Segunda Division (ESP) |
| Abgesagt | Andorra CF | RCD Mallorca | -:- |
| 16:15 | FC Girona | UD Almeria | -:- |
| 18:30 | Sporting Gijon | Real Valladolid | -:- |
| 18:30 | UD Las Palmas | CD Eldense | -:- |
Serie A (IT) |
| 12:30 | SSC Neapel | Lazio Rom | -:- |
| 15:00 | AC Monza | Atalanta Bergamo | -:- |
| 15:00 | Genua CFC | AC Mailand | -:- |
| 18:00 | Inter Mailand | Como Calcio | -:- |
| 20:45 | AC Florenz | Juventus Turin | -:- |
Serie B (IT) |
| 15:00 | Virtus Entella | Modena FC | -:- |
| 17:15 | Carrarese Calcio 1908 | Sampdoria Genua | -:- |
| 19:30 | Vicenza Calcio | US Cremonese | -:- |
Ligue 1 (FRA) |
| 15:00 | Stade Rennes | OSC Lille | -:- |
| 17:15 | Havre AC | FC Lorient | -:- |
| 17:15 | Le Mans FC | AS Monaco | -:- |
| 17:15 | Stade Brest 29 | Olympique Lyon | -:- |
| 17:15 | SCO Angers | OGC Nice | -:- |
| 20:45 | RC Lens | Olympique Marseille | -:- |
Bundesliga (AT) |
| 14:30 | TSV Hartberg | SCR Altach | -:- |
| 14:30 | WSG Tirol | FK Austria Wien | -:- |
| 17:00 | SK Sturm Graz | FC Red Bull Salzburg | -:- |
Super League (CH) |
| 14:00 | FC St.Gallen | FC Lugano | -:- |
| 16:30 | FC Thun | FC Basel | -:- |
| 16:30 | Servette FC Genève | FC Zürich | -:- |
Süper Lig (TR) |
| 11:30 | Caykur Rizespor | Erzurumspor | 0:0 |
| 14:00 | Çorum FK | Fenerbahce Istanbul | -:- |
| 16:30 | Alanyaspor | Trabzonspor | -:- |
| 19:00 | Besiktas Istanbul | Genclerbirligi Ankara | -:- |
Ehrendivision (NL) |
| 12:15 | SC Heerenveen | Feyenoord Rotterdam | -:- |
| 14:30 | FC Twente Enschede | Ajax Amsterdam | -:- |
| 16:45 | Cambuur-Leeuwarden | PSV Eindhoven | -:- |
| 16:45 | AZ Alkmaar | FC Groningen | -:- |
| 20:00 | FC Utrecht | NEC Nijmwegen | -:- |
Primeira Liga (POR) |
| Abgesagt | Estoril Praia | Maritimo Funchal | -:- |
| 16:30 | CD Santa Clara | FC Gil Vicente | -:- |
| 16:30 | Nacional Funchal | Académico de Viseu | -:- |
| 19:00 | Vitoria Guimaraes | FC Porto | -:- |
| 21:30 | Rio Ave FC | Sporting Braga | -:- |
| 21:30 | CF Estrela Amadora | Benfica Lissabon | -:- |
Ekstraklasa (PL) |
| 14:45 | Jagiellonia Bialystok | GKS Katowice | -:- |
| 17:30 | Legia Warschau | KS Rakow Czestochowa | -:- |
| 20:15 | Lech Posen | Zaglebie Lubin | -:- |
I. Liga (PL) |
| 12:15 | KS Polonia Bytom SA | Lechia Danzig | -:- |
| 14:30 | LKS Lodz | Stal Rzeszow | -:- |
| 17:00 | Pogon Siedlce | Pogon Grodzisk Mazowiecki | -:- |
| 20:15 | FKS Stal Mielec | Ruch Chorzow | -:- |
Pro League (BEL) |
| 13:30 | FC Brügge | RSC Anderlecht | -:- |
| 16:00 | KAA Gent | KV Kortrijk | -:- |
| 18:30 | Royale Union Saint-Gilloise | KRC Genk | -:- |
| 19:15 | Sint-Truidense VV | SV Zulte-Waregem | -:- |
Premier Liga (RUS) |
| 12:00 | FC Krylia Sovetov Samara | FK Orenburg | -:- |
| 14:15 | Spartak Moskau | FC Akron Tolyatti | -:- |
| 16:30 | Zenit St. Petersburg | FK Rostow | -:- |
| 18:45 | Baltika Kaliningrad | FK Dynamo Machatschkala | -:- |
FA Cup (ENG) |
| 13:00 | Stafford Rangers | Grimsby Town | -:- |
| 15:15 | Cray Wanderers | Stockport County | -:- |
| 16:00 | Wimborne Town | Crawley Town | -:- |
| 18:15 | Oldham Athletic | Sheffield Wednesday | -:- |
1. Frauen-Bundesliga |
| 14:00 | 1. FC Union Berlin | 1899 Hoffenheim | -:- |
| 16:00 | FSV Mainz 05 | VfB Stuttgart | -:- |
Liga Profesional de Fútbol (ARG) |
| 02:00 | Instituto Córdoba | Newell's Old Boys | 2:2 |
| 23:30 | Central Cordoba | CA Lanus | -:- |
Primera Division (MEX) |
| 00:00 | Atlas Guadalajara | CF Pachuca | 1:4 |
| 02:00 | Deportivo Toluca | CF Monterrey | 4:0 |
| 02:00 | Tigres de UANL | CD Cruz Azul | 2:3 |
| 04:10 | UNAM Pumas | CF America | 2:2 |
MLS (US) |
| 01:00 | FC Dallas | Colorado Rapids | 3:1 |
| 01:00 | Houston Dynamo | St. Louis City SC | 0:1 |
| 01:00 | Minnesota United FC | San Jose Earthquakes | 3:1 |
| 01:00 | Austin FC | Portland Timbers | 0:2 |
| 01:10 | Seattle Sounders | Los Angeles FC | 2:1 |
| 01:10 | Real Salt Lake | Los Angeles Galaxy | 2:1 |
| 01:10 | San Diego FC | Sporting Kansas City | 0:1 |
Primera Division (CHI) |
| 16:30 | Universidad Católica | Deportes Limache | -:- |
| 16:30 | Audax Italiano | Coquimbo Unido | -:- |
| 19:00 | Universidad de Chile | Cobresal | -:- |
| 19:00 | Ñublense | Colo-Colo | -:- |
| 21:30 | Unión La Calera | Huachipato | -:- |
NHL (US) |
| 01:00 | Toronto Maple Leafs | Montréal Canadiens | 2:4 |
| 01:00 | Ottawa Senators | Utah Mammoth | 4:2 |
| 01:00 | New York Islanders | New Jersey Devils | 4:5OT |
| 02:00 | Carolina Hurricanes | Chicago Blackhawks | 9:2 |
| 02:00 | Minnesota Wild | Tampa Bay Lightning | 3:4OT |
| 02:00 | Dallas Stars | San Jose Sharks | 4:3 |
| 03:00 | Colorado Avalanche | Detroit Red Wings | 4:0 |
| 03:00 | Los Angeles Kings | Pittsburgh Penguins | 2:5 |
| 04:00 | Edmonton Oilers | Vancouver Canucks | 4:2 |
| 19:00 | Boston Bruins | Florida Panthers | -:- |
| 21:30 | Buffalo Sabres | Vegas Golden Knights | -:- |
NBA (US) |
| 01:30 | Atlanta Hawks | Brooklyn Nets | 124:121 |
| 02:00 | Cleveland Cavaliers | New York Knicks | 97:109 |
| 02:00 | Oklahoma City Thunder | Washington Wizards | 114:75 |
| 02:30 | Golden State Warriors | Orlando Magic | 126:119OT |
| 03:00 | Phoenix Suns | Houston Rockets | 102:99 |
| 04:00 | Portland Trail Blazers | San Antonio Spurs | 103:125 |
| 21:30 | Chicago Bulls | Philadelphia 76ers | -:- |
NFL (US) |
| 15:30 | Atlanta Falcons | Cincinnati Bengals | -:- |
| 19:00 | Miami Dolphins | Detroit Lions | -:- |
| 19:00 | Kansas City Chiefs | New York Jets | -:- |
| 19:00 | New Orleans Saints | Cleveland Browns | -:- |
| 19:00 | Indianapolis Colts | Dallas Cowboys | -:- |
| 19:00 | Carolina Panthers | Denver Broncos | -:- |
| 19:00 | Washington Commanders | Los Angeles Rams | -:- |
| 19:00 | Philadelphia Eagles | New York Giants | -:- |
| 22:05 | Los Angeles Chargers | Houston Texans | -:- |
| 22:25 | San Francisco 49ers | Las Vegas Raiders | -:- |
| 22:25 | New England Patriots | Green Bay Packers | -:- |
| 22:25 | Seattle Seahawks | Arizona Cardinals | -:- |
Basketball Bundesliga |
| 15:00 | Syntainics MBC | Skyliners Frankfurt | -:- |
| 16:30 | MHP Riesen Ludwigsburg | EWE Baskets Oldenburg | -:- |
| 18:00 | Würzburg Baskets | FC Bayern München | -:- |
Rugby Union Top 14 (FRA) |
| 15:00 | RC Vannes | Union Bordeaux Bègles | -:- |
| 21:05 | Atlantique Stade Rochelais | Aviron Bayonnais | -:- |