0
Premier League (ENG) |
| 20:30 | Brentford FC | AFC Sunderland | 3:0 |
| 20:30 | Crystal Palace | Aston Villa | 0:0 |
| 20:30 | FC Fulham | FC Chelsea | 1:1 |
| 20:30 | FC Everton | Wolverhampton Wanderers | 1:1 |
| 20:30 | Manchester City | Brighton and Hove Albion | 1:1 |
| 20:30 | AFC Bournemouth | Tottenham Hotspur | 2:2 |
| 21:15 | FC Burnley | Manchester United | 1:0 |
| 21:15 | Newcastle United | Leeds United | 1:2 |
Serie A (IT) |
| 18:30 | FC Bologna | Atalanta Bergamo | 0:2 |
| 18:30 | SSC Neapel | Hellas Verona | 2:2 |
| 20:45 | Parma Calcio 1913 | Inter Mailand | 0:1 |
| 20:45 | FC Turin | Udinese Calcio | 0:1 |
| 20:45 | Lazio Rom | AC Florenz | 1:1 |
NHL (US) |
| 01:00 | Buffalo Sabres | Vancouver Canucks | 5:3 |
| 01:00 | Philadelphia Flyers | Anaheim Ducks | 5:2 |
| 01:00 | Carolina Hurricanes | Dallas Stars | 6:3 |
| 01:00 | Tampa Bay Lightning | Colorado Avalanche | 4:2 |
| 01:30 | New York Islanders | New Jersey Devils | 9:0 |
| 01:30 | Toronto Maple Leafs | Florida Panthers | 4:1 |
| 02:00 | Winnipeg Jets | Vegas Golden Knights | 3:4OT |
| 03:00 | Edmonton Oilers | Nashville Predators | 6:2 |
| 04:00 | Seattle Kraken | Boston Bruins | 7:4 |
| 04:00 | San Jose Sharks | Columbus Blue Jackets | 5:2 |
NBA (US) |
| 01:00 | Washington Wizards | Orlando Magic | 120:112 |
| 01:00 | Indiana Pacers | Cleveland Cavaliers | 116:120 |
| 02:00 | Memphis Grizzlies | San Antonio Spurs | 106:105 |
| 02:00 | Minnesota Timberwolves | Miami Heat | 122:94 |
| 02:00 | New Orleans Pelicans | Los Angeles Lakers | 103:111 |
| 05:00 | Sacramento Kings | Dallas Mavericks | 98:100 |