Nations League |
| 15:00 | Zypern | Montenegro | 1:4 |
| 15:00 | Lettland | Armenien | 0:0 |
| 18:00 | Finnland | San Marino | 7:2 |
| 18:00 | Belarus | Albanien | 0:2 |
| 20:45 | Frankreich | Türkei | 1:0 |
| 20:45 | Belgien | Italien | 3:1 |
| 20:45 | Spanien | England | 1:3 |
| 20:45 | Kroatien | Tschechien | 1:0 |
Regionalliga Nord |
| 13:30 | Bremer SV | Eimsbütteler TV | 1:4 |
| 14:00 | SV Todesfelde | Hannover 96 II | 1:3 |
Regionalliga Bayern |
| 14:00 | TSV Landsberg | 1. FC Nürnberg II | 1:2 |
Segunda Division (ESP) |
| 14:00 | CD Teneriffa | AD Ceuta FC | 2:0 |
| 16:15 | FC Granada | UD Las Palmas | 1:0 |
| 18:30 | CD Eldense | CD Sabadell | 2:0 |
| 18:30 | SD Eibar | FC Cadiz | 1:1 |
1. Frauen-Bundesliga |
| 16:00 | 1. FC Nürnberg | 1. FC Köln | 0:1 |
| 16:00 | RB Leipzig | Eintracht Frankfurt | 1:5 |
Campeonato Brasileiro (BRA) |
| 00:30 | AF Chapecoense | Vasco da Gama RJ | 0:2 |
Primera Division (MEX) |
| 00:00 | Queretaro F.C. | CF Monterrey | 0:1 |
NHL (US) |
| 01:00 | Boston Bruins | Minnesota Wild | 2:6 |
| 01:00 | Washington Capitals | New Jersey Devils | 4:7 |
| 01:00 | Toronto Maple Leafs | Edmonton Oilers | 0:1 |
| 01:00 | Pittsburgh Penguins | Ottawa Senators | 1:4 |
| 01:00 | Tampa Bay Lightning | Detroit Red Wings | 0:2 |
| 01:00 | St. Louis Blues | Florida Panthers | 1:4 |
| 01:00 | Montréal Canadiens | Colorado Avalanche | 1:4 |
| 01:00 | Columbus Blue Jackets | Philadelphia Flyers | 3:4 |
| 02:00 | Dallas Stars | Buffalo Sabres | 2:0 |
| 03:00 | Utah Mammoth | San Jose Sharks | 5:6n.P. |
| 04:00 | Anaheim Ducks | New York Islanders | 2:6 |
| 04:00 | Los Angeles Kings | Calgary Flames | 2:3 |
NBA (US) |
| 01:00 | New Orleans Pelicans | Denver Nuggets | 108:116 |
| 01:30 | Cleveland Cavaliers | Dallas Mavericks | 127:117 |
| 02:00 | Miami Heat | Detroit Pistons | 137:117 |
| 02:00 | Memphis Grizzlies | Brooklyn Nets | 129:110 |
| 02:00 | Minnesota Timberwolves | Chicago Bulls | 106:117 |
| 19:00 | Philadelphia 76ers | Indiana Pacers | 131:124 |
| 22:00 | Phoenix Suns | Los Angeles Lakers | 5:18 |
| 22:30 | Los Angeles Clippers | Charlotte Hornets | -:- |
| 23:00 | Utah Jazz | San Antonio Spurs | -:- |
NFL (US) |
| 15:30 | Detroit Lions | New England Patriots | 35:10 |
| 19:00 | Indianapolis Colts | Miami Dolphins | -:- |
| 19:00 | New York Jets | Buffalo Bills | 12:31 |
| 19:00 | Cleveland Browns | Houston Texans | 27:24 |
| 19:00 | Atlanta Falcons | Kansas City Chiefs | 13:35 |
| 19:00 | Green Bay Packers | Minnesota Vikings | 10:30 |
| 19:00 | Tennessee Titans | Jacksonville Jaguars | 23:40 |
| 19:00 | New Orleans Saints | Carolina Panthers | 17:20 |
| 22:05 | Las Vegas Raiders | Seattle Seahawks | 7:0 |
| 22:05 | Arizona Cardinals | Los Angeles Rams | 3:0 |
| 22:25 | Dallas Cowboys | San Francisco 49ers | -:- |
Handball Bundesliga |
| 15:00 | SC Magdeburg | SG Flensburg-Handewitt | 37:29 |
| 16:30 | MT Melsungen | SG BBM Bietigheim | 31:31 |
| 18:00 | VfL Gummersbach | TSV Hannover-Burgdorf | 33:29 |
Deutsche Eishockey Liga |
| 14:00 | EHC München | Krefeld Pinguine | 4:0 |
| 14:00 | Pinguins Bremerhaven | Augsburger Panther | 5:2 |
| 16:30 | Straubing Tigers | Löwen Frankfurt | 5:1 |
| 16:30 | Nürnberg Ice Tigers | Iserlohn Roosters | 3:2n.P. |
| 16:30 | Kölner Haie | Grizzly Wolfsburg | 1:4 |
| 16:30 | Adler Mannheim | ERC Ingolstadt | 5:3 |
| 19:00 | Eisbären Berlin | SERC Wild Wings | 2:4 |
ICE Hockey League (AT) |
| 14:30 | Steinbach Black Wings Linz | EC Red Bull Salzburg | 4:3 |
| 15:30 | Moser Medical Graz99ers | FTC-Telecom Budapest | 5:2 |
| 16:00 | HCB Südtirol Alperia | BEMER Pioneers Vorarlberg | 4:1 |
| 17:30 | spusu Vienna Capitals | EC-KAC | 2:3 |
| 18:00 | EC VSV | Hydro Fehérvár AV19 | 7:5 |
| 18:00 | HC Pustertal Wölfe | Milano HC | 2:3 |
Deutsche Eishockey Liga 2 |
| 14:00 | Dresdner Eislöwen | Eispiraten Crimmitschau | 4:2 |
| 17:00 | Eisbären Regensburg | EC Bad Nauheim | 7:6 |
| 17:00 | Lausitzer Füchse | EC Kassel Huskies | 3:2n.P. |
| 17:00 | Starbulls Rosenheim | EV Landshut | 3:0 |
| 17:00 | Düsseldorfer EG | Ravensburg Towerstars | 5:4 |
| 18:30 | Blue Devils Weiden | Bietigheim Steelers | 3:5 |
| 18:30 | EHC Freiburg | Memmingen Indians | 5:3 |
Basketball Bundesliga |
| 15:00 | Skyliners Frankfurt | Gladiators Trier | 85:99 |
| 15:00 | Rostock Seawolves | Rasta Vechta | 86:75 |
| 16:30 | FC Bayern München | Syntainics MBC | 91:61 |
| 18:00 | Niners Chemnitz | Löwen Braunschweig | 111:79 |