| Sp | Pkt | Tore | Diff | g | u | v | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Derby County | 15 | 27 | 26:16 | 10 | 8 | 3 | 4 |
| 2. | Hull City A.F.C. | 15 | 27 | 27:20 | 7 | 8 | 3 | 4 |
| 3. | FC Middlesbrough | 15 | 25 | 22:18 | 4 | 7 | 4 | 4 |
| 4. | Coventry City | 16 | 23 | 32:24 | 8 | 6 | 5 | 5 |
| 5. | AFC Wrexham | 15 | 23 | 18:15 | 3 | 6 | 5 | 4 |
| 6. | FC Stoke City | 15 | 21 | 15:14 | 1 | 6 | 3 | 6 |
| 7. | Preston North End | 15 | 21 | 18:18 | 0 | 5 | 6 | 4 |
| 8. | Norwich City | 16 | 20 | 23:22 | 1 | 5 | 5 | 6 |
| 9. | FC Millwall | 14 | 20 | 15:18 | -3 | 5 | 5 | 4 |
| 10. | Bristol City | 14 | 19 | 15:16 | -1 | 5 | 4 | 5 |
| 11. | Blackburn Rovers | 14 | 18 | 12:16 | -4 | 5 | 3 | 6 |
| 12. | FC Southampton | 16 | 17 | 24:28 | -4 | 4 | 5 | 7 |
| 13. | Queens Park Rangers | 15 | 17 | 14:22 | -8 | 4 | 5 | 6 |
| 14. | Ipswich Town | 13 | 16 | 19:16 | 3 | 4 | 4 | 5 |
| 15. | Leicester City | 15 | 16 | 20:26 | -6 | 4 | 4 | 7 |
| 16. | Sheffield United | 16 | 16 | 19:28 | -9 | 5 | 1 | 10 |
| 17. | Birmingham City | 16 | 15 | 13:24 | -11 | 4 | 3 | 9 |
| 18. | FC Watford | 13 | 14 | 15:18 | -3 | 3 | 5 | 5 |
| 19. | Swansea City | 15 | 14 | 14:19 | -5 | 4 | 2 | 9 |
| 20. | Charlton Athletic | 16 | 14 | 14:24 | -10 | 3 | 5 | 8 |
| 21. | Oxford United | 14 | 12 | 14:19 | -5 | 3 | 3 | 8 |
| 22. | FC Portsmouth | 13 | 11 | 9:22 | -13 | 2 | 5 | 6 |
| 23. | West Bromwich Albion | 16 | 10 | 14:28 | -14 | 3 | 1 | 12 |
| 24. | Sheffield Wednesday -18 * | 13 | -11 | 11:24 | -13 | 1 | 4 | 8 |
*) Die markierten Werte stellen Startpunkte dar, die bereits in den Gesamtpunkten der Tabelle Berücksichtigung gefunden haben (jedoch nicht in den Punkten der Heim- oder Auswärtstabelle)