| Sp | Pkt | Tore | Diff | g | u | v | ||
|---|---|---|---|---|---|---|---|---|
| 1. | FC Millwall | 23 | 41 | 31:24 | 7 | 11 | 8 | 4 |
| 2. | Coventry City | 23 | 40 | 46:26 | 20 | 11 | 7 | 5 |
| 3. | FC Middlesbrough | 23 | 38 | 38:29 | 9 | 10 | 8 | 5 |
| 4. | FC Southampton | 23 | 36 | 44:37 | 7 | 10 | 6 | 7 |
| 5. | Norwich City | 23 | 35 | 36:28 | 8 | 10 | 5 | 8 |
| 6. | Hull City A.F.C. | 23 | 35 | 35:32 | 3 | 10 | 5 | 8 |
| 7. | Ipswich Town | 23 | 34 | 37:30 | 7 | 9 | 7 | 7 |
| 8. | AFC Wrexham | 23 | 34 | 28:28 | 0 | 9 | 7 | 7 |
| 9. | Derby County | 23 | 33 | 36:32 | 4 | 10 | 3 | 10 |
| 10. | Bristol City | 23 | 31 | 26:28 | -2 | 8 | 7 | 8 |
| 11. | Blackburn Rovers | 23 | 31 | 23:29 | -6 | 9 | 4 | 10 |
| 12. | Sheffield United | 23 | 29 | 28:33 | -5 | 9 | 2 | 12 |
| 13. | Preston North End | 23 | 29 | 27:32 | -5 | 7 | 8 | 8 |
| 14. | Swansea City | 23 | 25 | 23:32 | -9 | 7 | 4 | 12 |
| 15. | Queens Park Rangers | 23 | 25 | 21:36 | -15 | 6 | 7 | 10 |
| 16. | FC Portsmouth | 23 | 25 | 24:41 | -17 | 6 | 7 | 10 |
| 17. | Charlton Athletic | 23 | 22 | 21:32 | -11 | 4 | 10 | 9 |
| 18. | FC Stoke City | 23 | 22 | 17:28 | -11 | 6 | 4 | 13 |
| 19. | FC Watford | 23 | 20 | 23:38 | -15 | 4 | 8 | 11 |
| 20. | Birmingham City | 23 | 20 | 18:34 | -16 | 5 | 5 | 13 |
| 21. | Leicester City -6 * | 23 | 18 | 27:34 | -7 | 5 | 9 | 9 |
| 22. | Oxford United | 23 | 18 | 21:32 | -11 | 4 | 6 | 13 |
| 23. | West Bromwich Albion -2 * | 23 | 17 | 20:33 | -13 | 5 | 4 | 14 |
| 24. | Sheffield Wednesday -18 * | 23 | -10 | 15:45 | -30 | 1 | 5 | 17 |
*) Die markierten Werte stellen Startpunkte dar, die bereits in den Gesamtpunkten der Tabelle Berücksichtigung gefunden haben (jedoch nicht in den Punkten der Heim- oder Auswärtstabelle)