| Sp | Pkt | Tore | Diff | g | u | v | ||
|---|---|---|---|---|---|---|---|---|
| 1. | FC Middlesbrough | 16 | 28 | 24:19 | 5 | 8 | 4 | 4 |
| 2. | Derby County | 15 | 27 | 26:16 | 10 | 8 | 3 | 4 |
| 3. | Hull City A.F.C. | 15 | 27 | 27:20 | 7 | 8 | 3 | 4 |
| 4. | Coventry City | 16 | 23 | 32:24 | 8 | 6 | 5 | 5 |
| 5. | AFC Wrexham | 15 | 23 | 18:15 | 3 | 6 | 5 | 4 |
| 6. | FC Millwall | 15 | 23 | 17:18 | -1 | 6 | 5 | 4 |
| 7. | FC Stoke City | 16 | 22 | 15:14 | 1 | 6 | 4 | 6 |
| 8. | Bristol City | 15 | 22 | 18:18 | 0 | 6 | 4 | 5 |
| 9. | Preston North End | 15 | 21 | 18:18 | 0 | 5 | 6 | 4 |
| 10. | Norwich City | 16 | 20 | 23:22 | 1 | 5 | 5 | 6 |
| 11. | Ipswich Town | 14 | 19 | 21:17 | 4 | 5 | 4 | 5 |
| 12. | Blackburn Rovers | 15 | 18 | 12:18 | -6 | 5 | 3 | 7 |
| 13. | Queens Park Rangers | 16 | 18 | 14:22 | -8 | 4 | 6 | 6 |
| 14. | FC Southampton | 16 | 17 | 24:28 | -4 | 4 | 5 | 7 |
| 15. | Sheffield United | 16 | 16 | 19:28 | -9 | 5 | 1 | 10 |
| 16. | FC Watford | 15 | 15 | 15:19 | -4 | 3 | 6 | 6 |
| 17. | Birmingham City | 16 | 15 | 13:24 | -11 | 4 | 3 | 9 |
| 18. | Swansea City | 15 | 14 | 14:19 | -5 | 4 | 2 | 9 |
| 19. | Charlton Athletic | 16 | 14 | 14:24 | -10 | 3 | 5 | 8 |
| 20. | Oxford United | 16 | 13 | 15:22 | -7 | 3 | 4 | 9 |
| 21. | FC Portsmouth | 14 | 11 | 9:23 | -14 | 2 | 5 | 7 |
| 22. | Leicester City -6 * | 16 | 10 | 21:28 | -7 | 4 | 4 | 8 |
| 23. | West Bromwich Albion | 16 | 10 | 14:28 | -14 | 3 | 1 | 12 |
| 24. | Sheffield Wednesday -18 * | 15 | -11 | 11:29 | -18 | 1 | 4 | 10 |
*) Die markierten Werte stellen Startpunkte dar, die bereits in den Gesamtpunkten der Tabelle Berücksichtigung gefunden haben (jedoch nicht in den Punkten der Heim- oder Auswärtstabelle)