| Sp | Pkt | Tore | Diff | g | u | v | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 9 | 23 | 25:7 | 18 | 7 | 2 | 0 |
| 2. | FC Watford | 11 | 22 | 19:12 | 7 | 6 | 4 | 1 |
| 3. | Birmingham City | 9 | 20 | 21:8 | 13 | 6 | 2 | 1 |
| 4. | FC Middlesbrough | 9 | 20 | 13:9 | 4 | 6 | 2 | 1 |
| 5. | Ipswich Town | 10 | 19 | 18:9 | 9 | 5 | 4 | 1 |
| 6. | Preston North End | 11 | 19 | 15:11 | 4 | 5 | 4 | 2 |
| 7. | FC Millwall | 10 | 19 | 12:12 | 0 | 6 | 1 | 3 |
| 8. | FC Southampton | 10 | 18 | 16:10 | 6 | 5 | 3 | 2 |
| 9. | Queens Park Rangers | 10 | 17 | 16:14 | 2 | 5 | 2 | 3 |
| 10. | Hull City A.F.C. | 10 | 17 | 16:18 | -2 | 5 | 2 | 3 |
| 11. | FC Stoke City | 9 | 16 | 15:7 | 8 | 5 | 1 | 3 |
| 12. | West Bromwich Albion | 9 | 16 | 11:8 | 3 | 4 | 4 | 1 |
| 13. | AFC Wrexham | 10 | 16 | 15:13 | 2 | 4 | 4 | 2 |
| 14. | Swansea City | 11 | 15 | 13:15 | -2 | 4 | 3 | 4 |
| 15. | Bristol City | 10 | 14 | 14:11 | 3 | 4 | 2 | 4 |
| 16. | Charlton Athletic | 9 | 14 | 11:11 | 0 | 4 | 2 | 3 |
| 17. | Leicester City | 9 | 13 | 11:10 | 1 | 3 | 4 | 2 |
| 18. | Derby County | 10 | 12 | 13:16 | -3 | 3 | 3 | 4 |
| 19. | Sheffield United | 10 | 11 | 12:12 | 0 | 3 | 2 | 5 |
| 20. | FC Portsmouth | 10 | 11 | 9:11 | -2 | 3 | 2 | 5 |
| 21. | Oxford United | 9 | 10 | 10:13 | -3 | 2 | 4 | 3 |
| 22. | Blackburn Rovers | 10 | 6 | 9:16 | -7 | 1 | 3 | 6 |
| 23. | Norwich City | 9 | 4 | 9:15 | -6 | 1 | 1 | 7 |
| 24. | Sheffield Wednesday -18 * | 10 | -16 | 5:24 | -19 | 0 | 2 | 8 |
*) Die markierten Werte stellen Startpunkte dar, die bereits in den Gesamtpunkten der Tabelle Berücksichtigung gefunden haben (jedoch nicht in den Punkten der Heim- oder Auswärtstabelle)