| Sp | Pkt | Tore | Diff | g | u | v | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 7 | 17 | 19:4 | 15 | 5 | 2 | 0 |
| 2. | FC Watford | 8 | 17 | 14:8 | 6 | 5 | 2 | 1 |
| 3. | Preston North End | 8 | 17 | 12:7 | 5 | 5 | 2 | 1 |
| 4. | FC Middlesbrough | 7 | 17 | 9:4 | 5 | 5 | 2 | 0 |
| 5. | Hull City A.F.C. | 8 | 17 | 15:12 | 3 | 5 | 2 | 1 |
| 6. | Ipswich Town | 8 | 15 | 15:9 | 6 | 4 | 3 | 1 |
| 7. | Birmingham City | 7 | 14 | 15:6 | 9 | 4 | 2 | 1 |
| 8. | Charlton Athletic | 7 | 14 | 9:4 | 5 | 4 | 2 | 1 |
| 9. | FC Stoke City | 7 | 13 | 11:5 | 6 | 4 | 1 | 2 |
| 10. | FC Millwall | 8 | 13 | 8:10 | -2 | 4 | 1 | 3 |
| 11. | West Bromwich Albion | 7 | 12 | 7:5 | 2 | 3 | 3 | 1 |
| 12. | AFC Wrexham | 8 | 12 | 12:12 | 0 | 3 | 3 | 2 |
| 13. | Derby County | 8 | 12 | 10:10 | 0 | 3 | 3 | 2 |
| 14. | Bristol City | 8 | 11 | 11:10 | 1 | 3 | 2 | 3 |
| 15. | Leicester City | 7 | 10 | 7:6 | 1 | 2 | 4 | 1 |
| 16. | FC Southampton | 7 | 9 | 7:7 | 0 | 2 | 3 | 2 |
| 17. | Swansea City | 8 | 9 | 9:13 | -4 | 2 | 3 | 3 |
| 18. | Queens Park Rangers | 7 | 8 | 8:10 | -2 | 2 | 2 | 3 |
| 19. | FC Portsmouth | 8 | 8 | 6:9 | -3 | 2 | 2 | 4 |
| 20. | Oxford United | 7 | 6 | 7:11 | -4 | 1 | 3 | 3 |
| 21. | Blackburn Rovers | 7 | 4 | 7:13 | -6 | 1 | 1 | 5 |
| 22. | Sheffield United | 7 | 4 | 4:11 | -7 | 1 | 1 | 5 |
| 23. | Norwich City | 7 | 0 | 5:13 | -8 | 0 | 0 | 7 |
| 24. | Sheffield Wednesday -12 * | 8 | -10 | 3:18 | -15 | 0 | 2 | 6 |
*) Die markierten Werte stellen Startpunkte dar, die bereits in den Gesamtpunkten der Tabelle Berücksichtigung gefunden haben (jedoch nicht in den Punkten der Heim- oder Auswärtstabelle)