| Sp | Pkt | Tore | Diff | g | u | v | ||
|---|---|---|---|---|---|---|---|---|
| 1. | FC Middlesbrough | 7 | 17 | 17:9 | 8 | 5 | 2 | 0 |
| 2. | FC Southampton -4 * | 7 | 15 | 20:5 | 15 | 6 | 1 | 0 |
| 3. | Swansea City | 7 | 14 | 11:3 | 8 | 4 | 2 | 1 |
| 4. | Wolverhampton Wanderers | 7 | 14 | 13:7 | 6 | 4 | 2 | 1 |
| 5. | FC Stoke City | 7 | 13 | 12:6 | 6 | 4 | 1 | 2 |
| 6. | Cardiff City | 6 | 12 | 13:6 | 7 | 3 | 3 | 0 |
| 7. | Blackburn Rovers | 6 | 12 | 11:7 | 4 | 4 | 0 | 2 |
| 8. | Queens Park Rangers | 6 | 11 | 13:5 | 8 | 3 | 2 | 1 |
| 9. | FC Millwall | 7 | 11 | 15:9 | 6 | 3 | 2 | 2 |
| 10. | West Bromwich Albion | 6 | 11 | 9:6 | 3 | 3 | 2 | 1 |
| 11. | Sheffield United | 7 | 11 | 9:7 | 2 | 3 | 2 | 2 |
| 12. | West Ham United | 7 | 10 | 18:11 | 7 | 3 | 1 | 3 |
| 13. | Birmingham City | 6 | 10 | 14:7 | 7 | 2 | 4 | 0 |
| 14. | FC Portsmouth | 6 | 10 | 10:10 | 0 | 3 | 1 | 2 |
| 15. | FC Watford | 6 | 10 | 8:9 | -1 | 3 | 1 | 2 |
| 16. | Norwich City | 7 | 9 | 13:12 | 1 | 3 | 0 | 4 |
| 17. | Charlton Athletic | 6 | 9 | 5:5 | 0 | 2 | 3 | 1 |
| 18. | AFC Wrexham | 6 | 8 | 10:8 | 2 | 2 | 2 | 2 |
| 19. | Bristol City | 6 | 6 | 3:6 | -3 | 2 | 0 | 4 |
| 20. | Bolton Wanderers | 7 | 6 | 9:15 | -6 | 2 | 0 | 5 |
| 21. | FC Burnley | 7 | 5 | 8:10 | -2 | 0 | 5 | 2 |
| 22. | Lincoln City | 7 | 5 | 8:16 | -8 | 1 | 2 | 4 |
| 23. | Preston North End | 6 | 4 | 5:10 | -5 | 1 | 1 | 4 |
| 24. | Derby County | 6 | 2 | 4:10 | -6 | 0 | 2 | 4 |
*) Die markierten Werte stellen Startpunkte dar, die bereits in den Gesamtpunkten der Tabelle Berücksichtigung gefunden haben (jedoch nicht in den Punkten der Heim- oder Auswärtstabelle)