| Sp | Pkt | Tore | Diff | g | u | v | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 12 | 22 | 27:16 | 11 | 6 | 4 | 2 |
| 2. | FC Middlesbrough | 12 | 19 | 17:14 | 3 | 5 | 4 | 3 |
| 3. | Derby County | 10 | 17 | 16:12 | 4 | 5 | 2 | 3 |
| 4. | Preston North End | 10 | 16 | 14:11 | 3 | 4 | 4 | 2 |
| 5. | Blackburn Rovers | 10 | 16 | 11:10 | 1 | 5 | 1 | 4 |
| 6. | FC Millwall | 11 | 16 | 12:16 | -4 | 4 | 4 | 3 |
| 7. | Bristol City | 10 | 15 | 12:11 | 1 | 4 | 3 | 3 |
| 8. | Leicester City | 12 | 15 | 17:20 | -3 | 4 | 3 | 5 |
| 9. | Hull City A.F.C. | 10 | 14 | 18:17 | 1 | 4 | 2 | 4 |
| 10. | FC Stoke City | 12 | 14 | 11:13 | -2 | 4 | 2 | 6 |
| 11. | Queens Park Rangers | 11 | 14 | 12:19 | -7 | 4 | 2 | 5 |
| 12. | Ipswich Town | 10 | 12 | 16:13 | 3 | 3 | 3 | 4 |
| 13. | FC Southampton | 11 | 12 | 19:20 | -1 | 3 | 3 | 5 |
| 14. | Sheffield United | 11 | 12 | 13:19 | -6 | 4 | 0 | 7 |
| 15. | AFC Wrexham | 11 | 11 | 10:12 | -2 | 2 | 5 | 4 |
| 16. | Norwich City | 12 | 11 | 14:19 | -5 | 2 | 5 | 5 |
| 17. | Charlton Athletic | 11 | 10 | 9:15 | -6 | 2 | 4 | 5 |
| 18. | Oxford United | 12 | 9 | 11:16 | -5 | 2 | 3 | 7 |
| 19. | West Bromwich Albion | 12 | 9 | 12:21 | -9 | 3 | 0 | 9 |
| 20. | Swansea City | 10 | 8 | 9:14 | -5 | 2 | 2 | 6 |
| 21. | Birmingham City | 12 | 8 | 8:20 | -12 | 2 | 2 | 8 |
| 22. | FC Watford | 10 | 7 | 11:16 | -5 | 1 | 4 | 5 |
| 23. | FC Portsmouth | 10 | 7 | 7:16 | -9 | 1 | 4 | 5 |
| 24. | Sheffield Wednesday -18 * | 10 | -11 | 11:16 | -5 | 1 | 4 | 5 |
*) Die markierten Werte stellen Startpunkte dar, die bereits in den Gesamtpunkten der Tabelle Berücksichtigung gefunden haben (jedoch nicht in den Punkten der Heim- oder Auswärtstabelle)