| Sp | Pkt | Tore | Diff | g | u | v | ||
|---|---|---|---|---|---|---|---|---|
| 1. | FC Millwall | 22 | 40 | 30:23 | 7 | 11 | 7 | 4 |
| 2. | Coventry City | 22 | 37 | 42:26 | 16 | 10 | 7 | 5 |
| 3. | FC Middlesbrough | 22 | 37 | 36:27 | 9 | 10 | 7 | 5 |
| 4. | Norwich City | 22 | 35 | 35:26 | 9 | 10 | 5 | 7 |
| 5. | Hull City A.F.C. | 22 | 35 | 34:30 | 4 | 10 | 5 | 7 |
| 6. | AFC Wrexham | 22 | 34 | 27:25 | 2 | 9 | 7 | 6 |
| 7. | FC Southampton | 22 | 33 | 41:36 | 5 | 9 | 6 | 7 |
| 8. | Bristol City | 22 | 31 | 25:26 | -1 | 8 | 7 | 7 |
| 9. | Derby County | 22 | 30 | 33:30 | 3 | 9 | 3 | 10 |
| 10. | Ipswich Town | 20 | 29 | 33:27 | 6 | 8 | 5 | 7 |
| 11. | Blackburn Rovers | 22 | 28 | 20:28 | -8 | 8 | 4 | 10 |
| 12. | Preston North End | 21 | 26 | 23:28 | -5 | 6 | 8 | 7 |
| 13. | Sheffield United | 22 | 26 | 26:32 | -6 | 8 | 2 | 12 |
| 14. | Queens Park Rangers | 22 | 25 | 21:33 | -12 | 6 | 7 | 9 |
| 15. | Swansea City | 22 | 24 | 22:30 | -8 | 7 | 3 | 12 |
| 16. | Charlton Athletic | 22 | 22 | 20:29 | -9 | 4 | 10 | 8 |
| 17. | FC Stoke City | 22 | 22 | 17:26 | -9 | 6 | 4 | 12 |
| 18. | FC Portsmouth | 22 | 22 | 21:39 | -18 | 5 | 7 | 10 |
| 19. | FC Watford | 22 | 20 | 22:33 | -11 | 4 | 8 | 10 |
| 20. | West Bromwich Albion | 22 | 19 | 19:31 | -12 | 5 | 4 | 13 |
| 21. | Birmingham City | 22 | 19 | 17:33 | -16 | 5 | 4 | 13 |
| 22. | Oxford United | 22 | 18 | 21:30 | -9 | 4 | 6 | 12 |
| 23. | Leicester City -6 * | 22 | 15 | 26:34 | -8 | 4 | 9 | 9 |
| 24. | Sheffield Wednesday -18 * | 21 | -10 | 14:40 | -26 | 1 | 5 | 15 |
*) Die markierten Werte stellen Startpunkte dar, die bereits in den Gesamtpunkten der Tabelle Berücksichtigung gefunden haben (jedoch nicht in den Punkten der Heim- oder Auswärtstabelle)