| Sp | Pkt | Tore | Diff | g | u | v | ||
|---|---|---|---|---|---|---|---|---|
| 1. | FC Millwall | 23 | 41 | 31:24 | 7 | 11 | 8 | 4 |
| 2. | Coventry City | 22 | 37 | 42:26 | 16 | 10 | 7 | 5 |
| 3. | FC Middlesbrough | 22 | 37 | 36:27 | 9 | 10 | 7 | 5 |
| 4. | Norwich City | 22 | 35 | 35:26 | 9 | 10 | 5 | 7 |
| 5. | Hull City A.F.C. | 23 | 35 | 35:32 | 3 | 10 | 5 | 8 |
| 6. | AFC Wrexham | 23 | 34 | 28:28 | 0 | 9 | 7 | 7 |
| 7. | Ipswich Town | 22 | 33 | 35:28 | 7 | 9 | 6 | 7 |
| 8. | FC Southampton | 22 | 33 | 41:36 | 5 | 9 | 6 | 7 |
| 9. | Derby County | 23 | 33 | 36:32 | 4 | 10 | 3 | 10 |
| 10. | Bristol City | 23 | 31 | 26:28 | -2 | 8 | 7 | 8 |
| 11. | Blackburn Rovers | 23 | 31 | 23:29 | -6 | 9 | 4 | 10 |
| 12. | Preston North End | 23 | 29 | 27:32 | -5 | 7 | 8 | 8 |
| 13. | Sheffield United | 22 | 26 | 26:32 | -6 | 8 | 2 | 12 |
| 14. | Swansea City | 23 | 25 | 23:32 | -9 | 7 | 4 | 12 |
| 15. | Queens Park Rangers | 22 | 25 | 21:33 | -12 | 6 | 7 | 9 |
| 16. | FC Portsmouth | 23 | 25 | 24:41 | -17 | 6 | 7 | 10 |
| 17. | Charlton Athletic | 22 | 22 | 20:29 | -9 | 4 | 10 | 8 |
| 18. | FC Stoke City | 22 | 22 | 17:26 | -9 | 6 | 4 | 12 |
| 19. | FC Watford | 23 | 20 | 23:38 | -15 | 4 | 8 | 11 |
| 20. | Birmingham City | 22 | 19 | 17:33 | -16 | 5 | 4 | 13 |
| 21. | Oxford United | 22 | 18 | 21:30 | -9 | 4 | 6 | 12 |
| 22. | West Bromwich Albion -2 * | 22 | 17 | 19:31 | -12 | 5 | 4 | 13 |
| 23. | Leicester City -6 * | 22 | 15 | 26:34 | -8 | 4 | 9 | 9 |
| 24. | Sheffield Wednesday -18 * | 23 | -10 | 15:45 | -30 | 1 | 5 | 17 |
*) Die markierten Werte stellen Startpunkte dar, die bereits in den Gesamtpunkten der Tabelle Berücksichtigung gefunden haben (jedoch nicht in den Punkten der Heim- oder Auswärtstabelle)