Bonus Overview
The answers to the questions will be revealed under "Placing your Bet" on the matchday which is the deadline for answering the question. Just go to Placing bets and select the appropriate matchday from the range of options.
Overview of questions| Season | Betting Day | Question | Reply | Points rule |
|---|
| 2.BL | Questions | Welche Teams belegen die ersten drei Plätze? (1-3) | Eintracht Frankfurt
| Fortuna Düsseldorf
| SpVgg Greuther Fürth
|
| 5 Punkte Fix |
| 2.BL | Questions | Welche Teams belegen die letzten drei Plätze? (16-18) | Alemannia Aachen
| Hansa Rostock
| Karlsruher SC
|
| " |
| 2.BL | Questions | Who is going to win the first leg? (1stLeg) | | " |
Question Bets | | 1-3 | 16-18 | 1stLeg |
|---|
| | | | | | | | |
|---|
| Pos. | Player | | | | | | | | Points | Total |
|---|
| 1. | svw51 | EinF5 | Boch | Fürt5 | FSV | HanR5 | Pad | EinF | 15 | 572 |
| 2. | helmut59 | EinF5 | 1860 | Boch | FSV | Pad | KSC5 | EinF | 10 | 568 |
| 3. | schiri59 | EinF5 | StP | Boch | Dres | HanR5 | Brau | StP | 10 | 561 |
| 4. | gunny3005 | EinF5 | Boch | Fürt5 | Ing | Pad | KSC5 | EinF | 15 | 557 |
| 5. | SchittPaderborn | EinF5 | 1860 | Boch | Brau | Ing | Pad | EinF | 5 | 553 |
| 6. | Rot-Weisser-EF | EinF5 | StP | Boch | FSV | Pad | KSC5 | EinF | 10 | 550 |
| 7. | Toby25 | | | | | | | | 0 | 544 |
| 8. | erhard53 | EinF5 | F955 | Boch | FSV | Pad | KSC5 | EinF | 15 | 538 |
| 9. | Bonovox | EinF5 | F955 | Boch | Ing | FSV | Pad | EinF | 10 | 538 |
| 10. | BigVic | EinF5 | Cott | Boch | Union | Ing | FSV | EinF | 5 | 535 |
| 11. | Joker1142 | | | | | | | | 0 | 535 |
| 12. | Mammut | EinF5 | StP | Boch | Dres | HanR5 | Pad | EinF | 10 | 534 |
| 13. | GrappaToni | EinF5 | Cott | Boch | Brau | FSV | Pad | Boch | 5 | 533 |
| 14. | ChiangMai | EinF5 | MSV | Boch | Dres | FSV | Pad | EinF | 5 | 531 |
| 14. | Molle6 | | | | | | | | 0 | 531 |
| 16. | mahatma | EinF5 | Boch | Fürt5 | Aue | Ing | FSV | EinF | 10 | 529 |
| 17. | Alfi68 | EinF5 | StP | Boch | Ing | HanR5 | FSV | EinF | 10 | 529 |
| 18. | --shrek-- | EinF5 | StP | Boch | FSV | HanR5 | Pad | EinF | 10 | 526 |
| 19. | Anton70 | | | | | | | | 0 | 526 |
| 19. | BVaha | StP | F955 | Boch | Union | HanR5 | FSV | F955 | 15 | 526 |
| 21. | KrischerStefan | EinF5 | Aach | Boch | Ing | FSV | Pad | EinF | 5 | 525 |
| 22. | Bekiffski | EinF5 | Cott | Boch | Dres | FSV | Pad | EinF | 5 | 524 |
| 23. | Liberonils | EinF5 | MSV | Boch | Union | FSV | Pad | MSV | 5 | 523 |
| 24. | stobbe | EinF5 | StP | Boch | Dres | HanR5 | Brau | EinF | 10 | 520 |
| 25. | Fathisimo | EinF5 | MSV | Boch | Aue | FSV | Pad | MSV | 5 | 519 |
| 26. | mumme | | | | | | | | 0 | 517 |
| 27. | Andy | EinF5 | Brau | Boch | Union | FSV | Pad | EinF | 5 | 516 |
| 27. | Dietmarffm | EinF5 | MSV | Boch | Ing | FSV | Pad | EinF | 5 | 516 |
| 27. | Fohlen11 | EinF5 | F955 | Boch | Dres | Ing | FSV | F955 | 15 | 516 |
| 30. | atrainer04 | EinF5 | F955 | Boch | FSV | HanR5 | Pad | Boch | 15 | 515 |
| 31. | hansherberger | EinF5 | MSV | Boch | Union | FSV | Pad | F955 | 10 | 515 |
| 32. | Peter56 | | | | | | | | 0 | 514 |
| 33. | hertha-gerd | EinF5 | HanR | Boch | Dres | Aue | Pad | EinF | 5 | 514 |
| 34. | Forrest | EinF5 | StP | Boch | Dres | Ing | KSC5 | EinF | 10 | 513 |
| 35. | union-bernie | | | | | | | | 0 | 512 |
| 36. | micha1904 | EinF5 | Boch | Fürt5 | Brau | FSV | Pad | EinF | 10 | 511 |
| 37. | Timo | | | | | | | | 0 | 508 |
| 38. | dummgelaufen | EinF5 | MSV | Boch | Ing | FSV | Pad | Boch | 5 | 504 |
| 39. | thnow | EinF5 | F955 | Boch | Dres | Pad | KSC5 | Boch | 15 | 503 |
| 40. | wikinger | EinF5 | MSV | Boch | Ing | FSV | KSC5 | EinF | 10 | 503 |
| 41. | Klepto | | | | | | | | 0 | 501 |
| 42. | mumpitz | StP | Boch | Fürt5 | Dres | HanR5 | Ing | StP | 10 | 500 |
| 43. | MAGICMARIO | EinF5 | 1860 | Boch | Union | Dres | FSV | Boch | 5 | 498 |
| 44. | fleckenzwerg | EinF5 | F955 | Boch | Ing | FSV | Pad | EinF | 10 | 496 |
| 45. | Marzahner51 | | | | | | | | 0 | 496 |
| 46. | Manni59 | EinF5 | StP | Boch | FSV | Pad | KSC5 | Boch | 10 | 495 |
| 47. | Osnapower | | | | | | | | 0 | 494 |
| 48. | Alsdorfer | EinF5 | Aach | Boch | Ing | FSV | Pad | EinF | 5 | 490 |
| 49. | chris_frw_1 | EinF5 | MSV | Fürt5 | Union | FSV | Pad | EinF | 10 | 490 |
| 50. | Lassiter | EinF5 | MSV | Boch | FSV | Pad | KSC5 | Boch | 10 | 490 |
| Nr. 51 - 80 >> |