Betting tables

In this graphic, you see the tables as they would look if a player had won each and every one of his bets. You can see how players have estimated the teams' performances over the course of the season.

To compare with the actual results, the original table is also on display. In the table difference, you see the discrepancies between placed bets and actual results.

( Difference value = Bet value - Original value )

In the betting tables, of course no bets are considered that are not visible yet.

Knockout stages are not shown in this display.

Layout
from until

For the original table, only games are considered on which bets have been placed. This is to better compare the bets with the end results, in cases where not all games have been bet on.
Wacker Tipprunde 2011/12 2011/12 - Overall table - with bets from acki as results
Betting tableOriginal tableDifference ( = Bet - Original )
TeamPos.PPtsGoalsDiffwdlPos.PPtsGoalsDiffwdlPos.PPtsGoalsDiffwdl
FSG Wacker 90 Leuben 2.Männer1.223338:3449672.222325: 43-186511-101013: -92231-4
FSG Wacker 90 Leuben 1.Senioren2.192731:32-18383.192223: 33-10649-1058: -192-1-1
FSG Wacker 90 Leuben 1.Männer3.222533:37-46791.222832: 32077820-31: 5-4-101
FSG Wacker 90 Leuben 2.Senioren4.222432:57-2580144.222119: 82-63701500313: -253810-1
FSG Wacker 90 Leuben C-Junioren5.161727:39-125295.161928: 56-2861900-2-1: -1716-110
SG Gebergrund Goppeln C-Jun.6.3911:5630017.3612: 48201-1103-1: 1-210-1
SpVgg.Dresden Löbtau 2.D-Jun.7.399:363006.3928: 127300100-19: 2-21000
DFC Meißen D-Jun.8.2614:21220021.266: 24200-13008: 08000
SG Weißig 2. D-Jun.9.2613:1122009.2622: 319200000-9: -2-7000
ESV Dresden D-Jun.10.2613:21120012.2615: 213200-200-2: 0-2000
SV Loschwitz D-Junioren11.2610:1920015.2613: 49200-400-3: -30000
Soccer for Kids D-Junioren12.2611:3820011.2617: 116200100-6: 2-8000
FV Dresden Süd West 2. C-Jun.13.369:3620124.365: 32201-11004: 04000
SpG Radeberger SV/SV Liegau-Augustusbad14.267:252008.2622: 121200600-15: 1-16000
Tus Coswig 1920 Sen.14.267:2520016.269: 09200-200-2: 2-4000
FV Löbtauer Kickers 93 Sen.16.266:2420013.2614: 212200300-8: 0-8000
SSV Turbine Dresden 2. D-Jun.16.266:2420010.2618: 216200600-12: 0-12000
SC Borea Dresden 2. Sen.18.265:2320032.2314: 212101-1403-9: 0-910-1
SG Motor Dresden Mitte Sen.18.265:2320035.236: 24101-1703-1: 0-110-1
SpVgg.Dresden Löbtau 2.C-Jun.20.244:2211078.202: 13-11002-58042: -111311-2
BSV Lockwitzgrund 1.21.244:3111056.223: 30020-35021: 011-10
SG Bühlau 2009 2.21.244:3111062.211: 2-1011-41033: 1210-1
SSV Turbine Dresden 2.23.243:2111057.220: 00020-34023: 211-10
TSV Cossebaude 2.23.243:2111064.213: 6-3011-41030: -4410-1
SV Sachsenwerk Sen.25.1312:11110034.136: 15100-9006: 06000
Racket und Ballsport Dresden D-Jun26.138:1710073.100: 2-2001-47038: -1910-1
SV Dresden Neustadt 2. D-Jun.27.134:1310076.102: 6-4001-49032: -5710-1
Heidenauer SV Senioren28.133:0310037.135: 32100-900-2: -31000
FV Hafen Sen.29.133:1210065.101: 2-1001-36032: -1310-1
SG Dölzschen29.133:1210050.131: 01100-21002: 11000
SG Striesen 3. F-Jun.29.133:1210050.131: 01100-21002: 11000
SV Dresden Pillnitz32.132:0210059.111: 10010-27021: -121-10
TSV Cossebaude Sen.32.132:0210069.102: 4-2001-37030: -4410-1
FV B/W Zschachwitz 2.34.234:3110163.211: 3-2011-29023: 031-10
SG Dresden Striesen 2.34.234:3110161.212: 3-1011-27022: 021-10
SG Gebergrund Goppeln Sen34.234:3110114.2612: 111200200-3-8: 2-10-101
Dresdner SC 3.F-Jun.37.133:2110033.136: 06100400-3: 2-5000
SG Gittersee Sen.37.233:2110145.233: 21101-8000: 00000
SV Eintracht Dobritz Sen.37.133:2110042.132: 02100-5001: 2-1000
Heidenauer SV Sen.40.132:1110070.101: 3-2001-30031: -2310-1
SV Eintracht Strehlen Männer40.132:1110058.112: 20010-18020: -111-10
Racket und Ballsport Dresden 2. F-Jun.42.131:0110039.133: 12100300-2: -1-1000
FV Dresden 06 Laubegast 3.43.234:4010119.267: 07200240-3-3: 4-7-101
SG Motor Trachenberge 2.43.234:4010127.245: 14110160-1-1: 3-40-11
SG Trachenberge Sen.43.234:4010131.243: 21110120-11: 2-10-11
SV Eintracht Strehlen Sen.43.234:4010144.234: 31101-1000: 1-1000
DFC Meißen47.233:3010136.236: 331011100-3: 0-3000
FV Dresden Süd West Sen.47.233:3010145.233: 211012000: 1-1000
TSV Reicherberg Boxdorf 2.47.233:3010118.2611: 38200290-3-8: 0-8-101
Dresdner SC 2.50.233:4-110155.233: 7-4101-5000: -33000
ESV Dresden Sen.50.233:4-110128.244: 04110220-1-1: 4-50-11
Radeberger SV 2.50.233:4-110139.233: 1210111000: 3-3000
SV Loschwitz 2.50.233:4-110170.201: 3-2002-20032: 1110-1
Tus Weinböhla Sen.50.233:4-110129.245: 23110210-1-2: 2-40-11
SG Bühlau 2009 C-Jun.55.335:7-210226.348: 44111290-1-3: 3-60-11
SG Einheit Mitte 2.55.335:7-21027.3910: 010300480-6-5: 7-12-202
FV B/W Zschachwitz Senioren57.223:3002052.233: 3010150-10: 00-12-1
Post SV Dresden 257.223:3002054.232: 4-210130-11: -12-12-1
SpVgg.Dresden Löbtau 3.59.112:2001048.132: 11100110-20: 1-1-110
USV TU Dresden59.112:2001048.132: 11100110-20: 1-1-110
Breitensportclub Dresden 0561.111:1001070.101: 3-2001-9010: -2201-1
SV Loschwitz Sen.62.213:4-101153.232: 2010190-21: 2-1-110
FV Dresden Süd West 2.63.212:3-101120.266: 06200430-5-4: 3-7-211
FV Hafen 2.63.212:3-101130.244: 22110330-3-2: 1-3-101
SV Neustadt65.212:4-201122.265: 23200430-5-3: 2-5-211
TSV Rotation Dresden 1990 3.65.212:4-201123.263: 03200420-5-1: 4-5-211
SV Loschwitz C-Junioren67.212:5-301137.235: 32101300-2-3: 2-5-110
ESV Dresden 2.68.102:3-100174.100: 3-3001-6002: 02000
SC Borea Dresden Sen.69.101:2-100166.100: 1-10013001: 10000
SG Gittersee 2.69.101:2-100174.100: 3-3001-5001: -12000
SG Weißig Sen.69.101:2-100166.100: 1-10013001: 10000
SpG Radebeuler Kickers Sen.69.101:2-100145.133: 21100240-3-2: 0-2-101
SpVgg.Dresden Löbtau Sen..69.101:2-100139.133: 12100300-3-2: 1-3-101
TSV Reichenberg Boxdorf Sen.69.101:2-100160.110: 0001090-11: 2-10-11
Weistropper SV Sen.69.101:2-100166.100: 1-10013001: 10000
SpG VfB 90/DSSV C_Jun.76.101:3-200142.132: 02100340-3-1: 3-4-101
FSG Wacker 90 Leuben F-Junioren77.303:7-400377.301: 10-90030002: -35000
FSG Wacker 90 Leuben D-Junioren78.17016:88-72001725.17623: 121-982015530-6-7: -3326-202