Bonus Overview
The answers to the questions will be revealed under "Placing your Bet" on the matchday which is the deadline for answering the question. Just go to Placing bets and select the appropriate matchday from the range of options.
Overview of questions| Season | Betting Day | Question | Reply | Points rule |
|---|
| EC | Questions | Which team will produce the highest goal scorer? (Goal) | | Standard - Fragen |
| EC | Questions | Who will reach the semi finals? (SF) | | " |
| EC | Questions | Which team will win group A? (GrA) | | " |
| EC | Questions | Which team will win group B? (GrB) | | " |
| EC | Questions | Which team will win group C? (GrC) | | " |
| EC | Questions | Which team will win group D? (GrD) | | " |
| EC | Questions | Who is going to win the Championship? (Euro) | | " |
| EC | Questions | What result will reach the german team? (GER) | | " |
Question Bets | | Goal | SF | GrA | GrB | GrC | GrD | Euro | GER |
|---|
| | | | | | | | | | | | |
|---|
| Pos. | Player | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Points | Total |
|---|
| 1. | aegge | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 |
| 1. | Agnes | | | | | | | | | | | | 0 | 0 |
| 1. | akliba | | | | | | | | | | | | 0 | 0 |
| 1. | anjazwerg | | | | | | | | | | | | 0 | 0 |
| 1. | Ass-Schinken | | | | | | | | | | | | 0 | 0 |
| 1. | atinchen | | | | | | | | | | | | 0 | 0 |
| 1. | BadGoose | | | | | | | | | | | | 0 | 0 |
| 1. | BaLlJuNgE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 |
| 1. | barbaross | | | | | | | | | | | | 0 | 0 |
| 1. | bremse54 | | | | | | | | | | | | 0 | 0 |
| 1. | Briandi | | | | | | | | | | | | 0 | 0 |
| 1. | cenci | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 |
| 1. | chattanangoo | | | | | | | | | | | | 0 | 0 |
| 1. | chrisssy | | | | | | | | | | | | 0 | 0 |
| 1. | ChuckNorris168 | | | | | | | | | | | | 0 | 0 |
| 1. | con | | | | | | | | | | | | 0 | 0 |
| 1. | deluxss | | | | | | | | | | | | 0 | 0 |
| 1. | Dieter59 | | | | | | | | | | | | 0 | 0 |
| 1. | Divinus01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 |
| 1. | ebbse | | | | | | | | | | | | 0 | 0 |
| 1. | Einsteiger | | | | | | | | | | | | 0 | 0 |
| 1. | Elz1002 | | | | | | | | | | | | 0 | 0 |
| 1. | Etzi-Homer | | | | | | | | | | | | 0 | 0 |
| 1. | eXpeRienCe | | | | | | | | | | | | 0 | 0 |
| 1. | fcmann | | | | | | | | | | | | 0 | 0 |
| 1. | fisherman | | | | | | | | | | | | 0 | 0 |
| 1. | Fits | | | | | | | | | | | | 0 | 0 |
| 1. | Franz | | | | | | | | | | | | 0 | 0 |
| 1. | g0dia | | | | | | | | | | | | 0 | 0 |
| 1. | grandouvert | | | | | | | | | | | | 0 | 0 |
| 1. | hahu | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 |
| 1. | hai05 | | | | | | | | | | | | 0 | 0 |
| 1. | Hannes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 |
| 1. | Herthinho | | | | | | | | | | | | 0 | 0 |
| 1. | jette | | | | | | | | | | | | 0 | 0 |
| 1. | Jiagulan | | | | | | | | | | | | 0 | 0 |
| 1. | JimiJazz | | | | | | | | | | | | 0 | 0 |
| 1. | JO8664 | | | | | | | | | | | | 0 | 0 |
| 1. | Jonnie | | | | | | | | | | | | 0 | 0 |
| 1. | Justinchen | | | | | | | | | | | | 0 | 0 |
| 1. | kalli100 | | | | | | | | | | | | 0 | 0 |
| 1. | Karlnapp01 | | | | | | | | | | | | 0 | 0 |
| 1. | kuno | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 |
| 1. | LecterWSD | | | | | | | | | | | | 0 | 0 |
| 1. | Litschybvb | | | | | | | | | | | | 0 | 0 |
| 1. | LittleJoe | | | | | | | | | | | | 0 | 0 |
| 1. | lolalennt | | | | | | | | | | | | 0 | 0 |
| 1. | LT40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 |
| 1. | marco1707 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 |
| 1. | markus208 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 |
| Nr. 51 - 80 >> |