Bonus Overview
The answers to the questions will be revealed under "Placing your Bet" on the matchday which is the deadline for answering the question. Just go to Placing bets and select the appropriate matchday from the range of options.
Overview of questions| Season | Betting Day | Question | Reply | Points rule |
|---|
| DEL | Questions | Welches Team stellt den Topscorer der Hauptrunde? (TS) | | Standard - Fragen |
| DEL | Questions | Wer erreicht das Viertelfinale? (VF) | Adler Mannheim
| DEG Metro Stars
| Eisbären Berlin
| ERC Ingolstadt
| Grizzly Adams Wolfsburg
| Hamburg Freezers
| Kölner Haie
| Straubing Tigers
|
| " |
| DEL | Questions | Which Team will win the 1. Bundesliga? (GerC) | | " |
Question Bets | | TS | VF | GerC |
|---|
| | | | | | | | | | | |
|---|
| Pos. | Player | | | | | | | | | | | Points | Total |
|---|
| 1. | WerderShark | Mann | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Hamb5 | Köln5 | Iser | Mann | 35 | 651 |
| 2. | Ruebe61 | Iser | Mann5 | DEG5 | EisB5 | Mün | GWol5 | Hamb5 | Köln5 | Nürn | EisB5 | 35 | 648 |
| 3. | Haiboy | EisB | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Hamb5 | Köln5 | Iser | EisB5 | 40 | 645 |
| 4. | Hammerhai | Iser | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Hamb5 | Köln5 | Iser | Mann | 35 | 638 |
| 5. | eddi | Ing | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Hamb5 | Köln5 | Mün | Mann | 35 | 636 |
| 6. | Philanthrop | GWol5 | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Iser | Kre | Nürn | EisB5 | 35 | 636 |
| 7. | Gutfried | Iser | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Hamb5 | Köln5 | Kre | Mann | 35 | 635 |
| 8. | Feti | Iser | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Hamb5 | Köln5 | Mün | EisB5 | 40 | 633 |
| 9. | Georg | EisB | Mann5 | DEG5 | Iser | Ing5 | GWol5 | Kre | Köln5 | Nürn | EisB5 | 30 | 629 |
| 10. | eisen_renz | Köln | Mann5 | DEG5 | EisB5 | Aug | GWol5 | Mün | Köln5 | Hann | Köln | 25 | 624 |
| 11. | Ruki63 | Iser | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Aug | Köln5 | Nürn | Köln | 30 | 624 |
| 12. | Melli | EisB | Mann5 | DEG5 | EisB5 | Ing5 | Aug | Hamb5 | Köln5 | Nürn | EisB5 | 35 | 621 |
| 12. | Prinzessin | EisB | Mann5 | DEG5 | EisB5 | Mün | GWol5 | Hann | Köln5 | Nürn | Köln | 25 | 621 |
| 14. | murphy | Iser | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Hamb5 | Mün | Iser | Mann | 30 | 621 |
| 15. | Norden | GWol5 | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Hamb5 | Köln5 | Iser | EisB5 | 45 | 618 |
| 16. | hicksi | Ing | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Mün | Köln5 | Kre | Köln | 30 | 615 |
| 17. | Dorint | Mann | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Hann | Köln5 | Nürn | Köln | 30 | 615 |
| 18. | Frosch2 | Köln | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Hann | Köln5 | Nürn | Köln | 30 | 614 |
| 19. | Frosch1 | Köln | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Hann | Köln5 | Nürn | Mann | 30 | 613 |
| 20. | Afra | Iser | Mann5 | Mün | EisB5 | Hann | GWol5 | Iser | Köln5 | Nürn | EisB5 | 25 | 612 |
| 21. | Klarabella | Köln | Mann5 | DEG5 | EisB5 | Ing5 | Hann | Kre | Köln5 | Nürn | Köln | 25 | 612 |
| 22. | scotti | Ing | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Hamb5 | Köln5 | Iser | EisB5 | 40 | 606 |
| 23. | hai57 | Mann | Mann5 | DEG5 | EisB5 | Iser | GWol5 | Kre | Köln5 | Nürn | Mann | 25 | 606 |
| 24. | loewenhai | EisB | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Iser | Köln5 | Nürn | Ing | 30 | 605 |
| 25. | Schwebig | Ing | Mann5 | Mün | EisB5 | Ing5 | GWol5 | Hamb5 | Köln5 | Iser | Mann | 30 | 604 |
| 26. | buffalofire | Iser | Mann5 | DEG5 | EisB5 | Mün | GWol5 | Hamb5 | Köln5 | Nürn | EisB5 | 35 | 604 |
| 27. | oesik | Hamb | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Hamb5 | Köln5 | Mün | GWol | 35 | 603 |
| 28. | cantho222 | EisB | Mann5 | DEG5 | EisB5 | Ing5 | Iser | Hamb5 | Köln5 | Nürn | Köln | 30 | 602 |
| 29. | Lucas1502 | Mann | Mann5 | DEG5 | EisB5 | Ing5 | Mün | Hamb5 | Köln5 | Iser | EisB5 | 35 | 601 |
| 30. | Jacky2011 | Mann | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Hamb5 | Köln5 | Hann | Ing | 35 | 598 |
| 31. | K-H | Iser | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Iser | Köln5 | Nürn | Mann | 30 | 598 |
| 32. | hailight | Iser | Mann5 | DEG5 | EisB5 | Kre | GWol5 | Hamb5 | Köln5 | Nürn | Mann | 30 | 597 |
| 33. | eisenfuss | Iser | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Hamb5 | Köln5 | Mün | EisB5 | 40 | 595 |
| 34. | Stolti | Iser | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Hamb5 | Köln5 | Iser | EisB5 | 40 | 594 |
| 35. | tanja75 | EisB | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Mün | Köln5 | Kre | EisB5 | 35 | 594 |
| 36. | Steiger27 | Iser | Mann5 | DEG5 | EisB5 | Hann | GWol5 | Iser | Köln5 | Nürn | EisB5 | 30 | 594 |
| 37. | Maik66 | Ing | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Hamb5 | Köln5 | Iser | Mann | 35 | 593 |
| 38. | Ice_Man | Mann | Mann5 | DEG5 | EisB5 | Iser | GWol5 | Hamb5 | Köln5 | Kre | EisB5 | 35 | 591 |
| 39. | Julien22 | DEG | Mann5 | DEG5 | EisB5 | Iser | GWol5 | Hamb5 | Köln5 | Nürn | EisB5 | 35 | 590 |
| 40. | Fab | GWol5 | Mann5 | Hann | EisB5 | Ing5 | GWol5 | Hamb5 | Köln5 | Iser | EisB5 | 40 | 588 |
| 41. | toka | EisB | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Iser | Köln5 | Kre | Köln | 30 | 587 |
| 42. | Gentleman | Köln | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Hann | Köln5 | Iser | EisB5 | 35 | 586 |
| 43. | onkel-joergi | Köln | Mann5 | Aug | EisB5 | Iser | GWol5 | Hamb5 | Köln5 | Nürn | Köln | 25 | 584 |
| 44. | berni33 | GWol5 | Mann5 | DEG5 | EisB5 | Hann | GWol5 | Kre | Köln5 | Nürn | EisB5 | 35 | 583 |
| 45. | datsuyk13 | EisB | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Hamb5 | Köln5 | Mün | Hamb | 35 | 582 |
| 46. | superhaie12 | GWol5 | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Kre | Köln5 | Nürn | Mann | 35 | 582 |
| 47. | pellenzhai | Iser | Mann5 | DEG5 | EisB5 | Iser | GWol5 | Hamb5 | Köln5 | Kre | Köln | 30 | 581 |
| 48. | conny77 | Mann | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Iser | Köln5 | Kre | Iser | 30 | 580 |
| 49. | pagondas | Köln | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Aug | Köln5 | Hann | Köln | 30 | 579 |
| 50. | Delle24 | Iser | Mann5 | DEG5 | EisB5 | Ing5 | GWol5 | Iser | Köln5 | Kre | Mann | 30 | 578 |
| Nr. 51 - 80 >> |