Tables
Super League (CH) 2011/12 | | Total | Home | Away |
|---|
| Pos. | Team | P | Pts | Goals | Diff | w | d | l | | P | Pts | Goals | Diff | w | d | l | | P | Pts | Goals | Diff | w | d | l |
|---|
| 1. | FC Basel | 34 | 74 | 78:
33 | 45 | 22 | 8 | 4 | | 17 | 41 | 44:15 | 29 | 13 | 2 | 2 | | 17 | 33 | 34:
18 | 16 | 9 | 6 | 2 |
| 2. | FC Luzern | 34 | 54 | 46:
32 | 14 | 14 | 12 | 8 | | 17 | 32 | 26:14 | 12 | 9 | 5 | 3 | | 17 | 22 | 20:
18 | 2 | 5 | 7 | 5 |
| 3. | Young Boys Bern | 34 | 51 | 52:
38 | 14 | 13 | 12 | 9 | | 17 | 27 | 32:21 | 11 | 7 | 6 | 4 | | 17 | 24 | 20:
17 | 3 | 6 | 6 | 5 |
| 4. | Servette FC Genève | 34 | 48 | 45:
53 | -8 | 14 | 6 | 14 | | 17 | 24 | 23:27 | -4 | 7 | 3 | 7 | | 17 | 24 | 22:
26 | -4 | 7 | 3 | 7 |
| 5. | FC Thun | 34 | 43 | 38:
41 | -3 | 11 | 10 | 13 | | 17 | 25 | 27:21 | 6 | 6 | 7 | 4 | | 17 | 18 | 11:
20 | -9 | 5 | 3 | 9 |
| 6. | FC Zürich | 34 | 41 | 43:
44 | -1 | 11 | 8 | 15 | | 17 | 18 | 23:21 | 2 | 4 | 6 | 7 | | 17 | 23 | 20:
23 | -3 | 7 | 2 | 8 |
| 7. | FC Lausanne-Sport | 34 | 30 | 29:
61 | -32 | 8 | 6 | 20 | | 17 | 24 | 15:19 | -4 | 7 | 3 | 7 | | 17 | 6 | 14:
42 | -28 | 1 | 3 | 13 |
| 8. | Grasshopper-Club Zürich | 34 | 26 | 32:
66 | -34 | 7 | 5 | 22 | | 17 | 18 | 15:23 | -8 | 5 | 3 | 9 | | 17 | 8 | 17:
43 | -26 | 2 | 2 | 13 |
| 9. | FC Sion 36* | 34 | 17 | 40:
35 | 5 | 15 | 8 | 11 | | 17 | 28 | 18:19 | -1 | 9 | 1 | 7 | | 17 | 25 | 22:
16 | 6 | 6 | 7 | 4 |
| 10. | Xamax Neuchatel 99* | 18 | -73 | 22:
22 | 0 | 7 | 5 | 6 | | 9 | 13 | 12:10 | 2 | 3 | 4 | 2 | | 9 | 13 | 10:
12 | -2 | 4 | 1 | 4 |
*)
The highlighted values are penalty points, which are already withdrawn from the overall table (but are not withdrawn from the home and away points)