Bonus Overview
The answers to the questions will be revealed under "Placing your Bet" on the matchday which is the deadline for answering the question. Just go to Placing bets and select the appropriate matchday from the range of options.
Overview of questions| Season | Betting Day | Question | Reply | Points rule |
|---|
| ENG1 | Questions | Which team will produce the highest goal scorer? (Goal) | | 4 Punkte Fix |
| ENG1 | Questions | Which team gets relegated? (Releg) | Blackburn Rovers
| Bolton Wanderers
| Wolverhampton Wanderers
|
| " |
| ENG1 | Questions | Which Team will win the Premiere League? (EnM) | | " |
Question Bets | | Goal | Releg | EnM |
|---|
| | | | | | |
|---|
| Pos. | Player | | | | | | Points | Total |
|---|
| 1. | Hiroko | ArsL4 | Nor | QPR | Swan | ManU | 4 | 523 |
| 2. | Tsubame | ArsL4 | Nor | Swan | Wolv4 | Chel | 8 | 516 |
| 3. | Stefan | | | | | | 0 | 515 |
| 4. | Spanner | ManU | Swan | Bolt4 | Bromw | ManU | 4 | 512 |
| 5. | CordiHH | | | | | | 0 | 510 |
| 6. | Cello | Liv | Nor | Swan | Wolv4 | ManU | 4 | 506 |
| 7. | klitzeklein | ManC | Stoke | Nor | Swan | ManU | 0 | 497 |
| 8. | YufuinNoMori | Chel | Swan | Wig | Wolv4 | ManU | 4 | 491 |
| 9. | Felix | | Swan | Bolt4 | Wolv4 | ArsL | 8 | 490 |
| 10. | Sonic | ManU | Nor | QPR | Swan | ManU | 0 | 488 |
| 11. | stobbe | ManU | Nor | Swan | Wolv4 | ManU | 4 | 488 |
| 12. | Gooner | ArsL4 | Nor | Swan | Wig | ManU | 4 | 487 |
| 13. | Renewal | | | | | | 0 | 483 |
| 14. | PlayForEngland | ArsL4 | Nor | Swan | Bromw | ManC4 | 8 | 483 |
| 15. | Shearer | ArsL4 | Nor | QPR | Wolv4 | ManU | 8 | 482 |
| 16. | Lothar | ManU | QPR | Wig | Wolv4 | ManU | 4 | 482 |
| 17. | Hansmann | Chel | QPR | Swan | Wolv4 | ManU | 4 | 481 |
| 18. | RedDevils | | | | | | 0 | 480 |
| 19. | MAGPIE91 | ManU | Nor | Swan | Wig | ManU | 0 | 479 |
| 20. | Hayabusa | ManC | Nor | QPR | Swan | ManC4 | 4 | 479 |
| 21. | oRenIshii | ManU | Nor | Swan | Wolv4 | ManU | 4 | 478 |
| 22. | KetteringTown | ManC | Nor | Swan | Wolv4 | ManU | 4 | 476 |
| 23. | Gateshead | ManC | Nor | Swan | Wig | ManU | 0 | 474 |
| 24. | RubenDeLaRed | ManC | Swan | Bromw | Wig | ManC4 | 4 | 472 |
| 25. | Iceman | | | | | | 0 | 469 |
| 26. | Nichirin | Liv | QPR | Swan | Bromw | ManU | 0 | 468 |
| 27. | hgabi | Chel | Nor | Swan | Bromw | ManU | 0 | 468 |
| 28. | hontodesuka | Chel | Nor | Swan | Wig | Chel | 0 | 462 |
| 28. | TheDale | Liv | Nor | Swan | Bromw | ManC4 | 4 | 462 |
| 30. | AccringtonStan | Chel | BRov4 | Nor | Swan | Chel | 4 | 461 |
| 31. | Kirishima | Chel | Nor | Swan | Bromw | ManU | 0 | 460 |
| 32. | Eble | ManU | Nor | Swan | Bromw | ManU | 0 | 460 |
| 33. | toccer | ManU | Stoke | Nor | Swan | ManC4 | 4 | 458 |
| 34. | Bandicoot | Liv | Nor | Swan | Wolv4 | ManU | 4 | 456 |
| 35. | BrightonHove | | | | | | 0 | 456 |
| 36. | QPR | ManU | Swan | Wig | Wolv4 | ManU | 4 | 456 |
| 37. | Hoat | | | | | | 0 | 455 |
| 38. | Harriers | Liv | Nor | Swan | Wolv4 | Chel | 4 | 454 |
| 39. | Kyobo | ArsL4 | Nor | Swan | Wig | Chel | 4 | 453 |
| 40. | Hayato | Liv | Nor | Swan | Wig | Chel | 0 | 452 |
| 41. | Pula | Chel | Nor | QPR | Swan | ManU | 0 | 452 |
| 42. | Stallion | Chel | Nor | QPR | Wolv4 | Chel | 4 | 451 |
| 43. | Beppu | ManU | Nor | Swan | Wig | ManU | 0 | 449 |
| 44. | Todobashi | ManU | Nor | Swan | Bromw | ManU | 0 | 448 |
| 45. | MiltonKeynesDon | ArsL4 | Nor | QPR | Swan | Chel | 4 | 447 |
| 46. | Dublin | Chel | Nor | Swan | Wig | ManU | 0 | 444 |
| 47. | GarethBale | Liv | Nor | QPR | Swan | ManU | 0 | 443 |
| 48. | hontoni | ManC | Swan | Bromw | Wig | ManU | 0 | 443 |
| 49. | JaneDoe | | | | | | 0 | 440 |
| 50. | AndrewEldritch | ManC | BRov4 | Nor | Swan | ManC4 | 8 | 436 |
| Nr. 51 - 80 >> |