Live scores
While matches are still in progress, you can enter their current scoreline, or the result you'd like to see, and calculate your "hypothetical" ranking in your betting community.
You can only enter the results of matches, however, for which your bet is already on display.
| Pos | +/- | | | | Pts | Wins | Tot |
|---|
4-8 | 8-4 |
|---|
| |
|---|
| 1. | | Brummi | 5-82 | 8-52 | 4 | 0,50 | 130 |
| 2. | 1 | haemmer81 | 6-82 | 8-44 | 6 | | 128 |
| 3. | 1 | DC_MalAnders_EV | 5-82 | 8-52 | 4 | 0,58 | 126 |
| 4. | | Verderber1904 | 6-82 | 8-44 | 6 | 0,25 | 126 |
| 5. | 1 | as_ATARI | 6-82 | 8-52 | 4 | 0,25 | 124 |
| 6. | | ferrari21 | 6-82 | 8-52 | 4 | | 124 |
| 7. | | MichelD | 5-82 | 8-44 | 6 | 1,00 | 122 |
| 7. | | Turculu21 | 5-82 | 8-44 | 6 | 1,00 | 122 |
| 9. | 2 | benbender | 6-82 | 8-44 | 6 | 0,33 | 120 |
| 10. | 1 | AUTom26 | 5-72 | 8-52 | 4 | | 119 |
| 11. | 1 | michel96ame | 6-82 | 8-52 | 4 | 1,00 | 118 |
| 12. | | franzwas | 8-7 | 8-44 | 4 | 0,58 | 116 |
| 13. | 4 | narhalla1 | 6-82 | 8-44 | 6 | | 115 |
| 14. | | John-Lowe | 6-82 | 8-52 | 4 | 1,00 | 114 |
| 15. | 2 | Alexx180 | 8-7 | 8-52 | 2 | | 114 |
| 15. | | MatzeT | 7-82 | 8-52 | 4 | | 114 |
| 17. | 1 | Matze93SG | 6-82 | 8-52 | 4 | 0,50 | 113 |
| 18. | 1 | weizendennis | 5-82 | 8-44 | 6 | 0,25 | 113 |
| 19. | 1 | bukowski | 8-6 | 8-52 | 2 | 0,33 | 110 |
| 19. | 1 | Malte180. | 5-82 | 8-62 | 4 | 0,33 | 110 |
| 21. | 1 | DarterNes | 6-82 | 8-44 | 6 | | 108 |
| 21. | | MavOut | 7-82 | 8-52 | 4 | | 108 |
| 23. | 1 | Kleini | 6-82 | 8-52 | 4 | | 106 |
| 24. | 6 | Gerd_Rohwedder | 4-84 | 8-44 | 8 | 1,00 | 105 |
| 25. | 1 | Saiko-San | 8-6 | 8-44 | 4 | 0,25 | 104 |
| 26. | 2 | Smoerff | 5-82 | 5-8 | 2 | 0,25 | 103 |
| 27. | 2 | steeldarter | 8-5 | 8-52 | 2 | | 103 |
| 28. | 1 | DCBFritz | 3-82 | 8-52 | 4 | | 102 |
| 28. | 1 | eagle501 | | 8-44 | 4 | | 102 |
| 28. | 1 | Pasi-DCH | 8-6 | 8-44 | 4 | | 102 |
| 31. | 1 | TheJudge | 6-82 | 8-62 | 4 | | 101 |
| 32. | 1 | TheWizard | 8-6 | 8-44 | 4 | 1,33 | 100 |
| 33. | 1 | Chris | 5-82 | 8-52 | 4 | 0,50 | 100 |
| 34. | 1 | dodo | 5-82 | 8-52 | 4 | | 100 |
| 35. | 1 | TC1974 | 6-82 | 8-52 | 4 | 1,50 | 99 |
| 36. | 6 | danger | | | 0 | | 97 |
| 37. | 1 | dartopi | 8-6 | 8-52 | 2 | | 96 |
| 38. | 1 | TeamTarget | | | 0 | 0,33 | 95 |
| 39. | 1 | LotB | 6-82 | 8-44 | 6 | | 94 |
| 40. | 1 | Schiri | 8-6 | 8-52 | 2 | | 92 |
| 40. | 3 | TheSorcerer | 6-82 | 8-44 | 6 | | 92 |
| 42. | 1 | kraeusel | 6-82 | 8-52 | 4 | | 90 |
| 43. | | Kevin | 8-6 | 8-52 | 2 | | 88 |
| 44. | 3 | Kleist | | | 0 | | 87 |
| 44. | 3 | ruchmi | | | 0 | | 87 |
| 46. | 1 | Loeckchen | 6-82 | 8-44 | 6 | 0,33 | 86 |
| 47. | 3 | RowiT | 5-82 | 8-44 | 6 | | 84 |
| 47. | 1 | Tester | 8-1 | 8-12 | 2 | | 84 |
| 49. | | mibsz | 5-82 | 8-52 | 4 | 0,25 | 82 |
| 50. | 2 | Springmaus | 4-84 | 8-62 | 6 | | 82 |
| Nr. 51 - 80 >> |